Environmental and Social Protection
PRASAC has embedded the environmental and social protection into daily operations as well as to ensure adherence to E&S for its client’s business activities. The potential environmental and social risks and impacts are identified and addressed. All business partners and suppliers will be bound to their respective commitments made within the partnership agreement.
PRASAC’s Environmental and Social Protection focus on the following:
- Labor and working conditions
- Environmental protection
- Social and community protection
- Client protection
PRASAC will not finance to any activities which are in the ‘Environmental and Social Exclusion List’.
- Production or activities involving harmful or exploitative forms of forced labor/child labor
- Production or trade in any product or activity deemed illegal under host country laws or regulations or international conventions and agreements
- Production or trade in weapons and munitions
- Production or trade in alcoholic beverages (excluding beer and wine)
- Production or trade in tobacco
- Trans boundary trade in waste or waste products
- Gambling, casinos and equivalent enterprises
- Trade in wildlife or wildlife products regulated under CITES (Convention on International Trade in Endangered Species of Wild Fauna and Flora)
- Production or trade in radioactive materials
- Production or trade in or use of unbounded asbestos fibers
- Purchase of logging equipment for use in primary tropical moist forest
- Commercial logging operations for use in primary tropical moist forest
- Production or trade in wood or other forestry products from unmanaged forests
- Production or trade in products containing PCBs
- Production or trade in pharmaceuticals subject to international phase outs or bans
- Production or trade in pesticides/herbicides subject to international phase outs or bans
- Production or trade in ozone depleting substances subject to international phase out
- Production, trade, storage, or transport of significant volumes of hazardous chemicals, polychlorinated biphenyls, or commercial scale usage of hazardous chemicals
- Drift net fishing in the marine environment using nets in excess of 2.5 Km in length
- Production or activities that impinge on the lands owned or land acquisition or other property or claimed under adjudication, by indigenous peoples, without full documented consent of such peoples
- Businesses involved in the production, processing or distribution of illegal drugs
- Pornography or the provision of products or services of a substantially similar nature
PRASAC’s Social Performance Dashboard
INDICATORS | 2017 | 2018 | 2019* | 2020* | 2021* |
Governance | |||||
Number of Board Members | 7 | 7 | 7 | 9 | 6 |
Loan Product | |||||
Total Loan Portfolio (USD) | 1,548,859,337 | 1,962,009,568 | 2,494,458,503 | 3,028,193,427 | 3,748,358,425 |
Group Loan Portfolio (USD) | 565,889 | 284,317 | 643,968 | 377,042 | 178,644 |
Educational Loan Portfolio (USD) | 416,317 | 494,055 | 682,024 | 581,335 | 472,555 |
Home Improvement Portfolio (USD) | 217,004,754 | 279,418,003 | 258,272,787 | 346,941,003 | 453,670,525 |
MSME Loan Portfolio (USD) | 1,547,856,479 | 1,960,924,239 | 2,493,901,368 | 3,027,671,850 | 3,747,777,989 |
Deposit Product | |||||
Deposit Balance (USD) | 915,112,845 | 1,291,279,185 | 1,835,752,581 | 2,111,913,760 | 2,615,212,433 |
Client Outreach | |||||
Total Number of Borrowers | 390,460 | 395,166 | 417,044 | 442,833 | 465,149 |
Number of Borrowers In Rural Area | 348,368 | 353,799 | 374,218 | 397,547 | 419,339 |
Number of Borrowers as Women | 315,739 | 317,175 | 332,372 | 348,435 | 362,630 |
Number of Individual Borrowers | 388,455 | 394,212 | 415,793 | 441,836 | 464,681 |
Number of Borrowers as MSME | 389,866 | 394,778 | 409,021 | 442,714 | 465,111 |
Number of New Borrowers | 103,333 | 81,607 | 88,481 | 92,460 | 80,589 |
Portfolio Outreach by Lending Methodology | |||||
Percentage of Group Lending | 0.51% | 0.24% | 0.30% | 0.23% | 0.10% |
Percentage of Individual Lending | 99.49% | 99.76% | 99.70% | 99.77% | 99.90% |
Percentage of MSMEs Lending | 99.85% | 99.90% | 98.08% | 99.97% | 99.98% |
Human Resources Management | |||||
Total Staff | 7,058 | 7,600 | 9,091 | 9,042 | 9,330 |
Number of Women Staff | 1,467 | 1,606 | 1,674 | 1,842 | 1,948 |
Number of Management | 264 | 274 | 291 | 315 | 327 |
Number of Management as Women | 14 | 18 | 16 | 22 | 26 |
Number of Credit Officers | 4,073 | 4,409 | 5,668 | 5,333 | 5,506 |
Number of Staff Trained | 7,073 | 7,442 | 58,151 | 9,992 | 6,242 |
Benefits | Medical Program, Health and Accident Insurance, Maternity Benefit, NSSF, etc. | ||||
Social Responsibility to Clients | |||||
Customer Centric | Comply with Universal Standard for Social Performance Management & Client Protection Principles | ||||
Social Responsibility to Environment and Communities | |||||
Environmental Policy | Environmental and Social Protection Policy is in place | ||||
Library Project (Building) | 25 | 30 | 40 | 41 | 42 |
Number of Library Users as Students | 56,562 | 78,266 | 109,151 | 141,005 | 141,265 |
Client Satisfaction and Loyalty | |||||
Client Retention Rate | 87.25% | 83.71% | 86.23% | 86.91% | 87.79% |
Network | |||||
Number of Branch Offices | 176 | 177 | 180 | 182 | 182 |
Number of ATMs Available for Services | 126 | 126 | 135 | 141 | 141 |
* Figures were updated in accordance with the CIFRS.