KB PRASC Internet Banking
Now you can manage your cash easily at anywhere via KB PRASAC Internet Banking. You can perform any banking transactions with free of charge as below:
- Fund transfer to your business partners or relatives up to USD 100,000 per day
- Fund transfers to other banks via Bakong system
- Scan and pay
- Water bill payment of PPWSA
- Electricity bill payment of EDC
- Tuition fee payment
- Phone top-up
- Fund transfer to non-account with amount of USD 2,500 per day
- Check your term deposit accounts
- Check balance & statement
- View foreign exchange rate
- Manage ATM card
Besides above functions, you can also make fund transfers to other banks via Retail Pay system which display in the PRASAC Internet Banking instantly at anytime and anywhere. Activates KB PRASAC Internet Banking today to reduce your workload. Please click here to request for the usage of Internet Mobile Banking.
You can use KB PRASAC Internet Banking via: ibanking.prasac.com.kh
Daily Transaction and Service Tariff
Transactions | Limit Size per Day | Limit Size per Transaction | Service Tariff |
---|---|---|---|
Fund Transfer within KB PRASAC’s Accounts | USD 100,000 or equivalent to KHR | USD 20,000 or equivalent to KHR | Free of charge |
Fund Transfer to Other Banks via Bakong system | USD 50,000 or equivalent to KHR | USD 20,000 or equivalent to KHR | Free of charge |
Fund Transfer to Other Banks via Retail Pay system | USD 100,000 or equivalent to KHR | USD 20,000 or equivalent to KHR | USD 0.76 to USD 3.06 or KHR 3,000 to KHR 12,000 |
Cash-by-Code | USD 2,500 or equivalent to KHR |
|
Free of charge |
PPWSA Bill Payment | Unlimited | Free of charge | |
EDC Bill Payment | Unlimited | Free of charge | |
Phnom Penh Solid Waste Management Authority (PPSWMA) | Unlimited | USD 0.12 per transaction | |
Oddar Meanchey Solid Waste Management of Viphou Phopudh Utility Co., Ltd | Unlimited | Free of Charge | |
Westline Tuition Fee Payment | Unlimited | Free of Charge | |
Northline Tuition Fee Payment | Unlimited | Free of Charge | |
Asia Euro University fee Payment | Unlimited | Free of Charge | |
Phone Top-up | Unlimited | Free of charge | |
Check Balance & Statement | Unlimited | Free of charge | |
View Daily Foreign Exchange | Unlimited | Free of charge | |
Number of Transactions per Day | Unlimited | ||
Monthly Fee | Free of charge |
Currency
You can use KB PRASAC Mobile Banking with Khmer Riel and United States Dollar. If you make a payment in different currency, system will be automatically converted it according to KB PRASAC’s daily exchange rate.
Note:
- KB PRASAC reserves rights to change interest rate and fee with prior notice to the client as required by law.
- Other terms and conditions apply.