KB PRASAC Bank Plc. would like to request valued customers to kindly bring your valid identification documents to update if your in use documents have been expired.
Thank you in advance for your cooperation.
Thank you
KB PRASAC Bank Plc. would like to request valued customers to kindly bring your valid identification documents to update if your in use documents have been expired.
Thank you in advance for your cooperation.
Thank you
KB PRASAC Bank Plc. is honored to inform valued customers and public that we have revised the rate of Term Deposit Account for individual and corporate customers opening via branches, KB PRASAC Mobile, and KB PRASAC Corporate. The new rates will be effective from 03 September 2024 onwards.
Maturity Growth | #colspan# | #colspan# |
---|---|---|
Term | KHR | USD |
1 months | 2.00% | 1.75% |
2 months | 2.25% | 2.00% |
3/4/5 months | 3.25% | 3.00% |
6/7/8 months | 4.25% | 4.00% |
9/10/11 months | 4.50% | 4.25% |
12/18/24/36/48/60 months | 6.25% | 6.00% |
Monthly Growth | #colspan# | #colspan# |
---|---|---|
Term | KHR | USD |
1 months | 2.00% | 1.75% |
2 months | 2.00% | 1.75% |
3/4/5 months | 3.00% | 2.75% |
6/7/8 months | 4.00% | 3.75% |
9/10/11 months | 4.25% | 4.00% |
12/18/24/36/48/60 months | 6.00% | 5.75% |
* Interest rate per annum
For more information, please contact our Call Center via 086 999 911 or 023 999 911.
Thank you
KB PRASAC Bank Plc. is honored to inform valued customers and public that we have revised the bonus rate of Term Deposit Account for individual and corporate customers opening via branches and KB PRASAC Mobile. The new rates will be effective from 2 May 2024 onwards.
1. Revision of Interest Rate of Term Deposit Account for Individual and Corporate Customers:
Maturity Growth | #colspan# | #colspan# |
---|---|---|
Terms | KHR | USD |
1 month | 2.50% | 2.25% |
2 months | 2.75% | 2.50% |
3/4/5 months | 3.75% | 3.50% |
6/7/8 months | 4.75% | 4.50% |
9/10/11 months | 5.00% | 4.75% |
12/18/24/36/48/60 months | 7.00% | 6.75% |
Monthly Growth | #colspan# | #colspan# |
---|---|---|
Terms | KHR | USD |
1 month | 2.50% | 2.25% |
2 months | 2.50% | 2.25% |
3/4/5 months | 3.50% | 3.25% |
6/7/8 months | 4.50% | 4.25% |
9/10/11 months | 4.75% | 4.50% |
12/18/24/36/48/60 months | 6.75% | 6.50% |
2. Revision of Interest Rate of Term Deposit Account for Financial Institutions:
Terms | KHR and USD |
---|---|
1 month | 1.00% |
2 months | 1.25% |
3/4 /5 months | 2.00% |
6/7/8 months | 3.00 % |
9/10/11 months | 3.50 % |
12/18 months | 4.25% |
24/36/48/60 months | 4.50% |
* Interest rate per annum
For more information, please contact our Call Center via 086 999 911 or 023 999 911.
Thank you
KB PRASAC Bank Plc. is honored to inform valued customers and public that we have revised the bonus rate of Term Deposit Account for individual and corporate customers opening via branches and KB PRASAC Mobile. The new rates will be effective from 15 March 2024 onwards.
1. Revision of Interest Rate of Term Deposit Account for Individual and Corporate Customers:
Monthly Growth | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# |
---|---|---|---|---|---|---|
Terms | KHR | #colspan# | #colspan# | USD | #colspan# | #colspan# |
#rowspan# | Base Rate | Bonus Rate | Total Rate | Base Rate | Bonus Rate | Total Rate |
1 month | 3.00% | – | 3.00% | 2.75% | – | 2.75% |
2 months | 3.00% | – | 3.00% | 2.75% | – | 2.75% |
3/4/5 months | 4.00% | – | 4.00% | 3.75% | – | 3.75% |
6/7/8 months | 5.00% | – | 5.00% | 4.75% | – | 4.75% |
9/10/11 months | 5.25% | – | 5.25% | 5.00% | – | 5.00% |
12/18/24/36/48/60 months | 7.00% | 0.50% | 7.50% | 7.00% | 0.25% | 7.25% |
Maturity Growth | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# |
---|---|---|---|---|---|---|
Terms | KHR | #colspan# | #colspan# | USD | #colspan# | #colspan# |
#rowspan# | Base Rate | Bonus Rate | Total Rate | Base Rate | Bonus Rate | Total Rate |
1 months | 3.00% | – | 3.00% | 2.75% | – | 2.75% |
2 months | 3.25% | – | 3.25% | 3.00% | – | 3.00% |
3/4/5 months | 4.25% | – | 4.25% | 4.00% | – | 4.00% |
6/7/8 months | 5.25% | – | 5.25% | 5.00% | – | 5.00% |
9/10/11 months | 5.50% | – | 5.50% | 5.25% | – | 5.25% |
12/18/24/36/48/60 months | 7.25% | 0.50% | 7.75% | 7.25% | 0.25% | 7.50% |
2. Revision of Interest Rate of Term Deposit Account for Financial Institutions:
Terms | Interest Rate in KHR and USD | #colspan# | #colspan# |
---|---|---|---|
#rowspan# | Base Rate | Bonus Rate | Total Rate |
1 month | 1.00% | – | 1.00% |
2 months | 1.25% | – | 1.25% |
3/4 /5 months | 1.50% | 1.00% | 2.50% |
6/7/8 months | 2.50 % | 1.00% | 3.50 % |
9/10/11 months | 3.00 % | 1.00% | 4.00 % |
12/18 months | 4.00% | 1.00% | 5.00% |
24/36/48/60 months | 4.25% | 1.00% | 5.25% |
* Interest rate per annum
For more information, please contact our Call Center via 086 999 911 or 023 999 911.
Thank you
Phnom Penh: KB PRASAC Bank is pleased to inform valued customers and the public about an upcoming upgrade to its core banking system and mobile banking app, aiming to enhance the overall banking experience.
With that said, our bank will suspend temporarily all types of banking services as schedule below:
This planned upgrade is a part of our commitment to staying at the forefront of technology, ensuring that our systems meet the evolving needs of our customers.
We appreciate the understanding and cooperation of our customers during this temporary service interruption. This upgrade represents a strategic investment in the future of KB PRASAC Bank.
For any inquiries or additional information, customers are encouraged to contact our Call Center at 086 999 911 or 023 999 911.
KB PRASAC Bank expresses gratitude for the continued support and understanding of its customers as we work towards providing an improved banking experience.