
Public Holiday
Date | Event |
January 01 | International New Year Day |
January 07 | Victory Day over Genocide Regime |
March 08 | International Women’s Day |
April 14-15-16 | Khmer New Year |
May 01 | International Labor Day |
May 04 | Visak Bochea Day |
May 08 | Royal Plowing Ceremony |
May 14 | King Norodom Sihamoni’s Birthday |
June 18 | Queen Mother Norodom Monineath Sihanouk’s Birthday |
July 22-23-24 | 3 Days Off for National Election | September 24 | Constitutional Day |
October 13-14-15 | Pchum Ben |
October 15 | Commemoration Day of Late King Father Norodom Sihanouk |
October 29 | King Norodom Sihamoni’s Coronation Day |
November 09 | Independence Day |
November 26-27-28 | Water Festival |
Note:
- The public holidays listed above are referred to the Anukret 145 Or.Nor.Kro.Bor.Kor,issued on 12 August 2022 by the Royal Government of Cambodia, stated about Public Holidays for 2023 and Prakas Nº 243 Kor.Bor/BrorKor.Or.Thor.Kor, issued on September 07, 2022 by Ministry of Labor and Vocational Training, stated about Paid Public Holidays for 2023.