KB PRASAC Bank Plc. is pleased to inform valued customers and public that effective from 6 October 2025, we will change interest rates for Premium Current Account, Digital Account, Term Deposit Account, and FI Business Term Deposit Account as below:
🌟Premium Current Account
Account Balance | Standard Interest Rate for KHR and USD | #colspan# |
---|---|---|
#rowspan# | Current Interest Rate | New Interest Rate |
≤ USD 10,000 > USD 10,000 | 2.00% | 2.00% |
#rowspan# | 4.00% | 3.75% |
≤ KHR 40,000,000 > KHR 40,000,000 | 2.00% | 2.00% |
#rowspan# | 4.00% | 4.00% |
🌟Digital Account
Account Balance | Standard Interest Rate for USD | #colspan# |
---|---|---|
#rowspan# | Current Interest Rate | New Interest Rate |
≤ USD 500 | 1.50% | 1.50% |
> USD 500 – ≤ USD 1,000 | 2.50% | 2.50% |
> USD 1,000 – ≤ USD 3,000 | 3.00% | 3.00% |
> USD 3,000 – ≤ USD 10,000 | 3.50% | 3.50% |
> USD 10,000 | 4.00% | 3.75% |
Account Balance | Standard Interest Rate for KHR | #colspan# |
---|---|---|
#rowspan# | Current Interest Rate | New Interest Rate |
≤ KHR 2,000,000 | 1.50% | 1.50% |
> KHR 2,000,000 – ≤ KHR 4,000,000 | 2.50% | 2.50% |
> KHR 4,000,000 – ≤ KHR 12,000,000 | 3.00% | 3.00% |
> KHR 12,000,000 – ≤ KHR 40,000,000 | 3.50% | 3.50% |
> KHR 40,000,000 | 4.00% | 4.00% |
🌟Term Deposit Account
Monthly Growth | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# |
---|---|---|---|---|---|---|
Terms | KHR | #colspan# | #colspan# | USD | #colspan# | #colspan# |
#rowspan# | Standard Rate | Bonus Rate | Total Rate | Standard Rate | Bonus Rate | Total Rate |
1 month | 1.75% | 0.25% | 2.00% | 1.50% | – | 1.50% |
2 months | 1.75% | 0.25% | 2.00% | 1.50% | – | 1.50% |
3/4/5 months | 2.75% | 0.25% | 3.00% | 2.50% | – | 2.50% |
6/7/8 months | 3.75% | 0.25% | 4.00% | 3.00% | – | 3.00% |
9/10/11 months | 4.00% | 0.25% | 4.25% | 3.25% | – | 3.25% |
12/18/24/36/48/60 months | 5.50% | 0.25% | 5.75% | 4.50% | – | 4.50% |
Maturity Growth | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# |
---|---|---|---|---|---|---|
Terms | KHR | #colspan# | #colspan# | USD | #colspan# | #colspan# |
#rowspan# | Standard Rate | Bonus Rate | Total Rate | Standard Rate | Bonus Rate | Total Rate |
1 month | 1.75% | 0.25% | 2.00% | 1.50% | – | 1.50% |
2 months | 2.00% | 0.25% | 2.25% | 1.75% | – | 1.75% |
3/4/5 months | 3.00% | 0.25% | 3.25% | 2.75% | – | 2.75% |
6/7/8 months | 4.00% | 0.25% | 4.25% | 3.25% | – | 3.25% |
9/10/11 months | 4.25% | 0.25% | 4.50% | 3.50% | – | 3.50% |
12/18/24/36/48/60 months | 5.75% | 0.25% | 6.00% | 4.75% | – | 4.75% |
🌟FI Business Term Deposit Account
The bank revises interest rate for FI Business Term Deposit Account, Maturity Account, for bank and financial institution customers as shown in table below:
Term | New Interest Rate |
---|---|
01 month | 1.00% |
02 months | 1.25% |
03 / 04 / 05 months | 1.50% |
06 / 07 / 08 months | 2.50% |
09 / 10 / 11 months | 2.75% |
12 / 18 months | 3.25% |
24 / 36 / 48 / 60 months | 3.50% |
Thank you for banking with KB PRASAC Bank.
For more information, please call 086 999 911 or 023 999 911.