KB PRASAC Bank Plc. is pleased to inform valued customers and public that, effective from 15 January 2026 onward, we will change the fee charge for Interbank Fund Transfer (from Account to Account) via Bakong system in KB PRASAC Mobile app as below:
| Currency | Transfer amount per transaction | Fee charge per transaction | |
|---|---|---|---|
| Current | New | ||
| KHR | ≤ 4,000,000 | Free of charge | Free of charge |
| > 4,000,000 to 8,000,000 | Free of charge | KHR 3,000 | |
| > 8,000,000 to 20,000,000 | Free of charge | KHR 6,000 | |
| > 20,000,000 to 40,000,000 | Free of charge | KHR 8,000 | |
| > 40,000,000 to 100,000,000 | Free of charge | KHR 10,000 | |
| > 100,000,000 to < 200,000,000 | Free of charge | KHR 14,000 | |
| USD | ≤1,000 | Free of charge | Free of charge |
| > 1,000 to 2,000 | Free of charge | USD 0.75 | |
| > 2,000 to 5,000 | Free of charge | USD 1.50 | |
| > 5,000 to 10,000 | Free of charge | USD 2.00 | |
| > 10,000 to 25,000 | Free of charge | USD 2.50 | |
| > 25,000 to < 50,000 | Free of charge | USD 3.50 | |
