KB PRASAC Bank Plc. is pleased to inform valued customers and public that we will change interest rates for Premium Current Account, Digital Account, Merchant Savings Account, and Term Deposit Account as below:
🌟Term Deposit Account
(Effective from 12 January 2026 onward)
| Maturity Growth | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# |
|---|---|---|---|---|---|---|
| Terms | KHR | #colspan# | #colspan# | USD | #colspan# | #colspan# |
| #rowspan# | Standard Rate | Bonus Rate | Total Rate | Standard Rate | Bonus Rate | Total Rate |
| 1 month | 1.75% | 0.25% | 2.00% | 1.50% | – | 1.50% |
| 2 months | 2.00% | 0.25% | 2.25% | 1.75% | – | 1.75% |
| 3/4/5 months | 3.00% | 0.25% | 3.25% | 2.75% | – | 2.75% |
| 6/7/8 months | 4.00% | 0.25% | 4.25% | 3.25% | – | 3.25% |
| 9/10/11 months | 4.25% | 0.25% | 4.50% | 3.50% | – | 3.50% |
| 12/18/24/36/48/60 months | 5.50% | – | 5.50% | 4.50% | – | 4.50% |
| Monthly Growth | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# |
|---|---|---|---|---|---|---|
| Terms | KHR | #colspan# | #colspan# | USD | #colspan# | #colspan# |
| #rowspan# | Standard Rate | Bonus Rate | Total Rate | Standard Rate | Bonus Rate | Total Rate |
| 1 month | 1.75% | 0.25% | 2.00% | 1.50% | – | 1.50% |
| 2 months | 1.75% | 0.25% | 2.00% | 1.50% | – | 1.50% |
| 3/4/5 months | 2.75% | 0.25% | 3.00% | 2.50% | – | 2.50% |
| 6/7/8 months | 3.75% | 0.25% | 4.00% | 3.00% | – | 3.00% |
| 9/10/11 months | 4.00% | 0.25% | 4.25% | 3.25% | – | 3.25% |
| 12/18/24/36/48/60 months | 5.25% | – | 5.25% | 4.25% | – | 4.25% |
Note: For Term Deposit Accounts with the Auto Rollover option that mature on the effective date, the above new interest rates will be applied automatically.
🌟Premium Current Account
(Effective from 02 February 2026 onward)
| Account Balance | Current Interest Rate | New Interest Rate |
|---|---|---|
| ≤ USD 10,000 > USD 10,000 |
2.00% | 2.00% |
| #rowspan# | 3.75% | 3.50% |
| ≤ KHR 40,000,000 > KHR 40,000,000 |
2.00% | 2.00% |
| #rowspan# | 4.00% | 4.00% |
🌟Digital Account
(Effective from 02 February 2026 onward)
| Account Balance in USD | Current Interest Rate | New Interest Rate |
|---|---|---|
| ≤ USD 500 | 1.50% | 1.50% |
| > USD 500 – ≤ USD 1,000 | 2.50% | 2.50% |
| > USD 1,000 – ≤ USD 3,000 | 3.00% | 3.00% |
| > USD 3,000 – ≤ USD 10,000 | 3.50% | 3.50% |
| > USD 10,000 | 3.75% | 3.50% |
| Account Balance in KHR | Current Interest Rate | New Interest Rate |
|---|---|---|
| ≤ KHR 2,000,000 | 1.50% | 1.50% |
| > KHR 2,000,000 – ≤ KHR 4,000,000 | 2.50% | 2.50% |
| > KHR 4,000,000 – ≤ KHR 12,000,000 | 3.00% | 3.00% |
| > KHR 12,000,000 – ≤ KHR 40,000,000 | 3.50% | 3.50% |
| > KHR 40,000,000 | 4.00% | 4.00% |
🌟Merchant Savings Account
(Effective from 01 January 2026 onward)
| Currency | Standard Rate | Bonus Rate | #colspan# | Total Rate |
|---|---|---|---|---|
| #rowspan# | #rowspan# | Current | New | #rowspan# |
| KHR | 3.50% | 0.50% | 0.50% | 4.00% |
| USD | 3.50% | 0.50% | – | 3.50% |
Thank you for banking with KB PRASAC Bank.
For more information, please call 086 999 911 or 023 999 911.
