Now you can deposit into your account at anytime via KB PRASAC Cash Deposit Machine easily. On top of this, you can perform self-banking transactions such as cash withdrawal, fund transfer, Cash-Code, phone top-up, balance checking, and print bank statement.
Deposit Limit
| Types of Deposit | Limit per Transaction | Limit per Day |
|---|---|---|
| Deposited with Account Number | KHR 3,960,000 or USD 990 | Not limit |
| Deposit via ATM Card | KHR 20 million or USD 20,000 | Not limit |
| Deposit via ATM QR Code | ||
| Features | Descriptions |
|---|---|
| Currency | KHR and USD |
| Type of denomination | #list# – KHR: KHR 10,000, KHR 20,000, KHR 50,000, KHR 100,000 – USD: USD 1, USD 2, USD 5 USD 10, USD 20, USD 50, USD 100 |
| Number of Notes per transaction | Up to 200 notes |
| Service Tariff | Free of charge |
| Other Banking Transactions | Please refers to ATM webpage via this link |
Note:
- Number of transaction per day is unlimited.
- KB PRASAC reserves rights to change fee with prior notice to the client as required by law.
- Other terms and conditions apply.
- You can access to Cash Deposit Machine location Here
